Dimensions (LxW) | 2500 x 260 mm each |
---|---|
Ramp Type | Straight |
Tare Weight | 43 kg |
Payload Capacity | 4,000 kg |
Driving Ramps 4000kg
$1,287.00
1 in stock
Article no. | Ramp Ramps. | Cutting height max cm |
---|---|---|
90055 | Equal, 2000 x 260 mm, 4000 kg per. set | 42 |
90056T (pictured & priced) | Straight, 2500 x 260 mm, with tap for tip trailer, 4000 kg per. set | 72 |
90056 | Straight, 2500 x 260 mm, 4000 kg per. set | 72 |
90387 | Straight, 3000 x 260 mm, 4000 kg per. set | 87 |
90231 | Straight, 2500 x 260 mm, 4000 kg per. set | 59 |
90231T | Straight, 2500 x 260 mm, with loader for trailer trailer, 4000 kg per. set | 59 |
Compatible with the following trailers:
- 20P215
- 2018 P3-13
- 2018 P4-13
- 3021 P3-14
- 3021 P4-14
- 3021 P5-14
- 3521 P3-14
- 3521 P4-14
- 3521 P5-14
- 3521 P6-14
- 3321 P5-14
- 3321 P6-14
- 3525 P4-14
- 3525 P5-14
- 3525 P6-14
- 3325 P5-14
- 3325 P6-14
Reviews
There are no reviews yet.